Date | Event |
August 2020 | |
August 15 - Sept 30 | Virtual Clubs' Humorous Speech and Evaluation Contests |
August 25-26 | Virtual Semi-final competition for World Championship of Public Speaking |
August 29 | Virtual Toastmasters International's World Championship of Public Speaking |
September 2020 | |
September 26 | Virtual Area 54 Evaluations and Humorous Speech Contests (Div E) contact scherres@toastmastersd47.org |
October 2020 | |
October 1 - 31 | Virtual Area Humorous Speech and Evaluation Contests |
October 3 | Virtual Area 23 and Area 24 Evaluations and Humorous Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
October 3 | Virtual Area 30 and Area 31 Evaluations and Humorous Speech Contests (Div C) contact aelie@toastmastersd47.org |
October 3 | Virtual Area 42 Evaluations and Humorous Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
October 3 | Virtual Area 52 Evaluations and Humorous Speech Contests (Div E) contact scherres@toastmastersd47.org |
October 7 | Virtual Area 91 Evaluations & Humorous Speech Contests (Div I) contact jduncanson@toastmastersd47.org |
October 10 | Virtual Area 10 & Area 15 Evaluations and Humorous Speech Contests (Div A) contact ppolynice@toastmastersd47.org |
October 10 | Virtual Area 20 and Area 21 Evaluations and Humorous Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
October 10 | Virtual Area 32 & Area 33 Evaluations and Humorous Speech Contests (Div C) contact aelie@toastmastersd47.org |
October 10 | Virtual Area 40 and Area 43 Evaluations and Humorous Speech Contest ( Div D) contact vjohnson@toastmastersd47.org |
October 10 | Virtual Area 55 Evaluations and Humorous Speech Contests (Div E) contact scherres@toastmastersd47.org |
October 14 | Virtual Area 61 and Area 62 Evaluations and Humorous Speech Contests (Div F) contact jduncanson@toastmastersd47.org |
October 16 | Virtual Area 92 Evaluations and Humorous Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
October 17 | Virtual Area 11 and Area 14 Evaluations and Humorous Speech Contests (Div A) contact ppolynice@toastmastersd47.org |
October 17 | Virtual Area 44 Evaluations and Humorous Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
October 17 | Virtual Area 53 Evaluations and Humorous Speech Contests (Div E) contact scherres@toastmastersd47.org |
October 17 | Virtual Area 60 Evaluations and Humorous Speech Contests (Div F) contact jduncanson@toastmastersd47.org |
October 23 | Virtual Area 63 Evaluations and Humorous Speech Contests (Div F) contact jduncanson@toastmastersd47.org |
October 23 | Virtual Area 93 Evaluations and Humorous Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
October 24 | Virtual Area 12 and Area 13 Evaluations and Humorous Speech Contests (Div A) contact ppolynice@toastmastersd47.org |
October 24 | Virtual Area 22 and Area 25 Evaluations and Humorous Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
October 24 | Virtual Area 41 Evaluations and Humorous Speech Contests ( Div D) contact vjohnson@toastmastersd47.org |
October 24 | Virtual Area 50 Evaluations and Humorous Speech Contests (Div E) contact scherres@toastmastersd47.org |
October 26 | Virtual Area 51 Evaluations and Humorous Speech Contests (Div E) contact scherres@toastmastersd47.org |
October 27 | Virtual Area 45 Evaluations and Humorous Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
October 30 | Virtual Area 90 Evaluations and Humorous Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
November 2020 | |
November 1 - December 5 | Virtual Divisions' Evaluations and Humorous Speech Contests |
November 7 | Virtual Division C's Evalustions and Humorous Speech Contests aelie@toastmastersd47.org |
November 7 | Virtual Division E's Evaluations &Humorous Speech Contests scherres@toastmastersd47.org |
November 20 | Virtual Division I's Evaluations & Humorous Speech Contests contact vbonaby@toastmastersd47.org |
November 21 | Virtual Division A's Evaluations & Humorous Speech Contests contact ppolynice@toastmastersd47.org |
November 21 | Virtual Division B's Evaluation & Humorous Speech Contests contact lmargolin@toastmastersd47.org |
November 30 | Virtual Division F's Evaluation & Humorous Speech Contests contact jdonaldson@toastmastersd47.org |
December 2020 | |
December 5 | Virtual Division D's Humorous Speech and Evaluation Contests contact vjohnson@toastmastersd47.org |
December 9 - Jan 31 | Virtual Clubs' Table Topics & International Speech Contests |
January 2021 | |
January 1 - January 31 | Virtual Clubs' Table Topics & International Speech Contests |
January 31 | Virtual Clubs' Table Topics and International Speech Contests end January 31 |
February 2021 | |
February 1 - 28 | Virtual Areas' Table Topics & International Speech Contests |
February 5 at 6:30 p.m. | Virtual Area 91 Table Topics & international Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
February 5 at 7 p.m. | Virtual Area 21 Table Topics & International Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
February 9 at 6:45 p.m. | Virtual Area 20 Table Topics & International Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
February 11 at 7:00 p.m. | Virtual Area 23 Table Topics & International Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
February 12 at 6:30 p.m. | Virtual Area 92 Table Topics & international Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
February 15 at 7:00 p.m. | Virtual Area 61 & 62 Table Topics & international Speech Contests (Div F) contact jdonaldson@toastmastersd47.org |
February 15 | Virtual Area 55 Table Topics & International Speech Contests (Div E) contact Scherres@toastmastersd47.org |
February 17 at 7:00 p.m. | Virtual Area 24 Table Topics & International Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
February 18 at 6:30 p.m. | Virtual Area 43 Table Topics & International Speech Contests (Div D)contact vjohnson@toastmastersd47.org |
February 20 at 8:30 a.m. | Virtual Area 30 Table Topics & International Speech Contests (Div C) contact aelie@toastmastersd47.org |
February 20 at 9:00 a.m. | Virtual Area 41 Table Topics & international Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
February 20 10:00 a.m. | Virtual Area 11 & 13 Table Topics & International Speech Contests (Div A) contact ppolynice@toastmastersd47.org |
February 20 at 10:00 a.m. | Virtual Area 22 Table Topics & International Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
February 20 at 11:00 a.m. | Virtual Atea 31 Table Topics & International Speech Contests (Div C) contact aelie@toastmastersd47.org |
February 20 at 1:00 p.m. | Virtual Area 44 Table Topics & international Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
February 20 at 2:00 p.m. | Virtual Area 25 Table Topics & International Speech Contests (Div B) contact lmargolin@toastmastersd47.org |
February 20 | Virtual Area 52 Table Topics & International Speech Contests (Div E) contact Scherres@toastmastersd47.org |
February 21 | Virtual Area 50 Table Topics & International Speech Contests (Div E) contact Scherres@toastmastersd47.org |
February 22 | Virtual Area 51 Table Topics & International Speech Contests (Div E) contact Scherres@toastmastersd47.org |
February 25 at 6:30 p.m. | Virtual Area 45 Table Topics & international Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
February 26 at 6:30 p.m. | Virtual Area 93 Table Topics & international Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
February 27 at 8:30 a.m. | Virtual Area 32 Table Topics & international Speech Contests (Div C) contact aelie@toastmastersd47.org |
February 27 at 9:00 a.m. | Virtual Area 42 Table Topics & international Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
February 27 10:00 am | Virtual Area 10 & 12 Table Topics & International Speech Contest (Div A) contact ppolynice@toastmastersd47.org |
February 27 at 11:00 a.m. | Virtual Area 33 Table Topics & International Speech Contests (Div C) contact aelie@toastmastersd47.org |
February 27 at 1:00 p.m. | Virtual Area 40 Table Topics & international Speech Contests (Div D) contact vjohnson@toastmastersd47.org |
February 27 at 7:00 p.m. | Virtual Area 60 Table Topics & international Speech Contests (Div F) contact jdonaldson@toastmastersd47.org |
February 27 | Virtual Area 53 Table Topics & International Speech Contests (Div E) contact Scherres@toastmastersd47.org |
February 27 | Virtual Area 54 Table Topics & International Speech Contests (Div E) contact Scherres@toastmastersd47.org |
February 28 at 5:00 p.m. | Virtual Area 63 Table Topics & international Speech Contests (Div F) contact jdonaldson@toastmastersd47.org |
March 2021 | |
March 1 - April 15 | Virtual Divisions' Table Topics & International Speech Contests |
March 5 at 7:00 p.m. | Virtual Area 90 Table Topics & international Speech Contests (Div I) contact vbonaby@toastmastersd47.org |
March 6 | Virtual Division E's Table Topics & International Speech Contests contact scherres@toastmastersd47.org |
March 6 10:00 a.m. | Virtual Area 14 & 15 Table Topics & International Speech Contests (Div A) contact ppolynice@toastmastersd47.org |
March 13 | Virtual Division D's Table Topics & International Speech Contests contact vjohnson@toastmastersd47.org |
March 20 | Virtual Division A's Table Topics & International Speech Contests contact ppolynice@toastmastersd47.org |
March 26 | Virtual Division I's Table Topics & International Speech Speech Contests contact vbonaby@toastmastersd47.org |
March 27 | Virtual Division B's Table Topics & International Speech Speech Contests contact lmargolin@toastmasterd47.org |
April 2021 | |
April 3 | Virtual Division C's Table Topics & International Speech Contests @aelie@toastmastersd47.org |
April 10 at 10 a.m. | Virtual Division F's Table Topics & International Speech Contests @jdonaldson@toastmastersd47.org |
May 2021 | |
April 30- May 2 | Virtual District Table Topics, International , Evaluation, & Humorous Speech Contests at the Annual Spring Conference |
June 2021 | |